Detailed table of tuition in 2023
18/09/2022 2026-07-27 10:23Detailed table of tuition in 2023
Detailed table of tuition in 2026
1. Main Course Tuition Fees
Tuition Fees for 2026 (per semester)
Major | Tuition / semester (VND) | ||
Year 1 (Semesters 1-3) | Year 2 (Semesters 4-6) | Year 3 (Semesters 7-9) | |
Information Technology | 14,742,000 | 18,018,000 | 21,840,000 |
Computer Science | 14,742,000 | 18,018,000 | 21,840,000 |
Artificial Intelligence | 14,742,000 | 18,018,000 | 21,840,000 |
Software Engineering | 14,742,000 | 18,018,000 | 21,840,000 |
Network security | 14,742,000 | 18,018,000 | 21,840,000 |
Electronics and Telecommunications Engineering Technology | 14,742,000 | 18,018,000 | 21,840,000 |
Business Administration | 13,608,000 | 16,632,000 | 20,160,000 |
Digital Marketing | 13,608,000 | 16,632,000 | 20,160,000 |
Logistics and Supply Chain Management | 13,608,000 | 16,632,000 | 20,160,000 |
E-commerce | 13,608,000 | 16,632,000 | 20,160,000 |
International Business | 13,608,000 | 16,632,000 | 20,160,000 |
Multimedia Communication | 13,608,000 | 16,632,000 | 20,160,000 |
Public Relations | 13,608,000 | 16,632,000 | 20,160,000 |
Graphic Design | 12,600,000 | 17,640,000 | 20,160,000 |
Game Art Design | 12,600,000 | 17,640,000 | 20,160,000 |
Digital Art & Design | 13,608,000 | 16,632,000 | 20,160,000 |
Korean Language | 12,474,000 | 15,246,000 | 18,480,000 |
Chinese Language | 12,474,000 | 15,246,000 | 18,480,000 |
Chinese Business | 12,474,000 | 15,246,000 | 18,480,000 |
2. English Program Tuition Fees
- After enrollment, students will take a placement test and be assigned to the appropriate English level.
- Students are required to have an international English certificate equivalent to IELTS 4.5 or higher before starting the main academic course (Semester 1). Otherwise, they must complete Level 4 of the university’s English program.
| Level | IELTS Equivalent Upon Completion | Mapped to Foreign Language Proficiency Framework for Vietnam | Mapped to CEFR | Tuition / Level (VND) |
| English Level 1 | IELTS 3.0 | Level 1 | A1 | 10,000,000 |
| English Level 2 | IELTS 3.5 | Level 2 | A2 | 10,000,000 |
| English Level 3 | IELTS 4.5 | Between Level 2 and 3 | A2+ | 10,000,000 |
| English Level 4 | IELTS 5.0 | Level 3 | B1 | 10,000,000 |
3. Payment Procedures
- Students may pay the tuition fee, scholarship/discount deposit in person at the CMC University Office or transfer it to the university’s bank account following the instructions below:
- To pay for scholarship/discount deposit:
| Account holder | CMC University |
| Account number | 12010001706688 |
| Bank | Joint Stock Commercial Bank for Investment and Development of Vietnam (BIDV) |
| Branch | Exchange Office 1 |
| Content | [Student code] – [full name] – Registration fee. |
- Bank Transfer Information for Tuition Fee Payment:
| Account holder | CMC University |
| Account number | 12010001706688 |
| Bank | Joint Stock Commercial Bank for Investment and Development of Vietnam (BIDV) |
| Branch | Exchange Office 1 |
| Content | [Student code] – [full name] – Tuition fee. |